AEW Dynamite outdrew WWE NXT in viewership for the fourth week in a row, but both shows saw a decrease in numbers.
NXT did 604,000 viewers on the USA Network, which was down from the 663,000 viewers they did the week prior. The show ranked No. 46 on the Cable Top 150 18-49 demographic list.
AEW did 654,000 viewers on TNT, which was down from the 732,000 viewers they did last week. The show ranked No. 15 on the Cable Top 150 18-49 demographic list.
This was the lowest Dynamite viewership thus far, while it was the fourth-lowest for NXT.
WWE NXT Viewership Tracker:
Sept. 18, 2019 – 1.179 million viewers (One hour broadcast)
Sept. 25, 2019 – 1.006 million viewers (One hour broadcast)
Oct. 2, 2019 – 891,000 viewers (Series premiere)
Oct. 9, 2019 – 790,000 viewers
Oct. 16, 2019 – 712,000 viewers
Oct. 23, 2019 – 698,000 viewers
Oct. 30, 2019 – 580,000 viewers
Nov. 6, 2019 – 813,000 viewers
Nov. 13, 2019 – 750,000 viewers
Nov. 20, 2019 – 916,000 viewers
Nov. 27, 2019 – 810,000 viewers
Dec. 4, 2019 – 845,000 viewers
Dec. 11, 2019 – 778,000 viewers
Dec. 18, 2019 – 795,000 viewers
Dec. 25, 2019 – 831,000 viewers (taped episode)
Jan. 1, 2020 – 548,000 viewers (awards episode)
Jan. 8, 2020 – 721,000 viewers
Jan. 15, 2020 – 700,000 viewers
Jan. 22, 2020 – 769,000 viewers
Jan. 29, 2020 – 712,000 viewers
Feb. 5, 2020 – 770,000 viewers
Feb. 12, 2020 – 757,000 viewers
Feb. 19, 2020 – 794,000 viewers
Feb. 26, 2020 – 717,000 viewers
Mar. 4, 2020 – 718,000 viewers
Mar. 11, 2020 – 697,000 viewers
Mar. 18, 2020 – 542,000 viewers (pre-taped interviews)
Mar. 25, 2020 – 669,000 viewers
Apr. 1, 2020 – 590,000 viewers
Apr. 8, 2020 – 693,000 viewers
Apr. 15, 2020 – 692,000 viewers
Apr. 22, 2020 – 665,000 viewers
Apr. 29, 2020 – 637,000 viewers
May 6, 2020 – 663,000 viewers
May 14, 2020 – 604,000 viewers
AEW Dynamite Viewership Tracker:
Oct. 2, 2019 – 1.409 million viewers (Series premiere)
Oct. 9, 2019 – 1.018 million viewers on TNT (+122K on truTV = 1.140 million viewers)
Oct. 16, 2019 – 1.014 million viewers
Oct. 23, 2019 – 963,000 viewers
Oct. 30, 2019 – 789,000 viewers
Nov. 6, 2019 – 822,000 viewers
Nov. 13, 2019 – 957,000 viewers
Nov. 20, 2019 – 893,000 viewers
Nov. 27, 2019 – 663,000 viewers
Dec. 4, 2019 – 851,000 viewers
Dec. 11, 2019 – 778,000 viewers
Dec. 18, 2019 – 683,000 viewers
Dec. 25, 2019 – No Show due to 24hrs of ‘A Christmas Story’
Jan. 1, 2020 – 967,000 viewers
Jan. 8, 2020 – 947,000 viewers
Jan. 15, 2020 – 940,000 viewers
Jan. 22, 2020 – 871,000 viewers (pre-taped on Jericho Cruise)
Jan. 29, 2020 – 828,000 viewers
Feb. 12, 2020 – 817,000 viewers
Feb. 19, 2020 – 893,000 viewers
Feb. 26, 2020 – 865,000 viewers
Mar. 4, 2020 – 906,000 viewers
Mar. 11, 2020 – 766,000 viewers
Mar. 18, 2020 – 932,000 viewers
Mar. 25, 2020 – 819,000 viewers
Apr. 1, 2020 – 685,000 viewers
Apr. 8, 2020 – 692,000 viewers
Apr. 15, 2020 – 683,000 viewers
Apr. 22, 2020 – 731,000 viewers
Apr. 29, 2020 – 693,000 viewers
May 6th, 2020 – 732,000 viewers
May 13, 2020 – 654,000 viewers
All data courtesy of Mitch Metcalf.
Leave a Reply